Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0037562 | 0.0038796 | 0.0037141 |
Mean | 2.0633 ms | 2.0719 ms | 2.0821 ms |
Std. Dev. | 28.589 µs | 48.110 µs | 64.899 µs |
Median | 2.0508 ms | 2.0542 ms | 2.0608 ms |
MAD | 12.846 µs | 20.214 µs | 27.534 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.